Sale!
Gaming NoteBook Windows 10
USD291.94 – USD351.34
United States dollar ($) - USD
Description
Gaming NoteBook Windows 10
- Brand Name: Pipo
- Port: 3.5 mm Audio Jack,2*USB3.0,Mini HDMI-Compatible
- Video Memory Capacity: Main memory allocated memory
- Display Size: 15.6″
- Display Ratio: 16:9
- Type: Ultraslim
- Gaming NoteBook Windows 10
- Dimensions (WxHxD): 359.87*236.70*20.50
- Operating System: Windows 10
- Origin: Mainland China
- Graphics Card Model: Integrated
- Hard Drive Type: SSD
- Screen Refresh Rate: 60Hz
- Hard Drive Capacity: 1TB
- Weight (Battery Included): <1.5Kg
- CPU Brand/Model: Intel Celeron J4125
- Panel Type: IPS
- RAM: 12GB
- Body Material: Plastic
- Thickness: 15mm- 18mm
- Feature: Bluetooth, Camera, Backlit keyboard, Fingerprint Recognition
- Optical Drive Type: None
- Average Battery Life(in hours): 4-5H
- Certification: CE
- Wireless Interfaces: Wi-Fi 5 (802.11ac)
- Display resolution: 1920×1080
- Keyboard backlit type: Monochrome
- Keyboard language: English
- Screen surface: Glossy
- Battery lifetime: up to 4 – 6 hour
- Package: Yes
Standard Package Include:
Laptop * 1 ( Default Windows 10)
Charger * 1 ( EU / UK / AU / US )
Free Gift :(Laptop Bag+ Language Sticker)
Standard System Configuration |
|||||||
Type | Details | Describe | |||||
Product category | Laptop computer | ||||||
Appearance of size | 359.87*236.70*20.50 | ||||||
The weight of the | 1455g | ||||||
Protection grade | ordinary | ||||||
The material | Plastic | ||||||
LCD | The screen size | 15.6-inch narrow edge, with fingerprint, unlock, with keyboard backlight | |||||
The proportion of the screen | 16:9 | ||||||
Screen parameters | / | ||||||
Screen resolution | FHD 1920*1080 IPS | ||||||
The battery | type | High-density polymer lithium battery | |||||
capacity | 7.6V/4000mAh 30.4Wh | ||||||
Battery life | 2.5H-3.5H | ||||||
Overheating protection | support | ||||||
Operating temperature | (- 10 to 50) | ||||||
Working humidity | 60+/-15% | ||||||
System Hardware Configuration | |||||||
Type | Details | Describe | |||||
CPU | type | J4125 | |||||
RAM | LPDDR3/LPDDR4 | 8GB/12GB (optional) | |||||
Flash | EMMC | / | |||||
Extended stored | SSD | 128GB/256GB/512GB/1TB SSD (optional) | |||||
Extended stored | HDD | SATA 2.5-inch hard disk | |||||
touchpad | support | NA | |||||
Technology | NA | ||||||
Support windows INK | NA | ||||||
Touch the keys | NA | ||||||
The camera | proactive | (USB protocol) 0.3MP | |||||
Camera controllable switch | Software control | ||||||
After taken | NA | ||||||
autofocus | NA | ||||||
LED | NA | ||||||
audio | support | The onboard | |||||
Display chip | support | CPU integration | |||||
Hall switch | support | To support a | |||||
Touch pad | support | Supports PTP, trackpad and numeric keys | |||||
Main switch | support | Available with fingerprint boot – depends on mold and master control | |||||
TV Output | support | Does not support | |||||
The light sensor | NA | NA | |||||
Gravity sensor | support | Does not support | |||||
Gyro | support | Does not support | |||||
The near-field control | support | Does not support | |||||
The Compass | support | Does not support | |||||
GPS | support | Does not support | |||||
TPM | support | support | |||||
Fingerprint identification | support | support | |||||
Supports Windows voice | Does not support | ||||||
FM | support | Configurable/unsupported | |||||
Quick charge | support | Does not support | |||||
The network connection | |||||||
Wireless network cable | support | WIFI and Bluetooth | |||||
WIFI | type | WIFI supports 802.11b/g/ N +BT4.0(Option)1*1 OR The ac/a/b/g/n + BT4.2 (Option) * 1 or 1 The ac/a/b/g/n + BT4.2 2 * 2 (Option) |
|||||
WIFI | type | The onboard WIFI module does not support M.2 port WIFI | |||||
Wireless display | support | support | |||||
RJ45 | optional | Does not support | |||||
4G | support | Does not support | |||||
Interface configuration | |||||||
type | details | describe | |||||
TF memory card holder | Expand external storage | Micro SD | |||||
Interface configuration | support | Type C *1(one is fully functional) | |||||
Standard USB interface | Expand external storage and data transfer | 2xUSB3.0, | |||||
Micro-USB | support | support | |||||
Headphone jack | Audio output | The 3.5mm standard headphone jack | |||||
DC interface | The power supply | 12V 2A | |||||
HDMI interface | Video output | HDMI mini | |||||
DP interface DP | Video output | NA | |||||
RJ45 | optional | / | |||||
The Connector | Video output | NA | |||||
The keyboard | The keys | ||||||
language | |||||||
Keyboard backlight | support | ||||||
The keyboard screen printing | |||||||
The microphone | type | Number of wheat | |||||
specifications | Onboard wheat | ||||||
The horn | Built-in speaker | The horn | |||||
specifications | Built-in 8 ω / 1 W horn | ||||||
SIM card | The mobile network | Does not support | |||||
DVD | Input devices | Does not support | |||||
The keys | Power key | Independent switch key | |||||
The volume + | Software to adjust | ||||||
The volume – | Software to adjust | ||||||
LED | Power on/off indicator | support | |||||
Charge indicator light | support | ||||||
Capital letter indicator light | support | ||||||
Hard Disk Indicators | Does not support | ||||||
Touch lock indicator light | support | ||||||
Roll lock indicator light | Does not support | ||||||
Anti-theft lock | support | N/A |
Free Gift : Multi-Language Keyboard Sticker
Reviews
There are no reviews yet.