Wind Breaker Coat
USD17.01 – USD20.05
United States dollar ($) - USD
Description
Wind Breaker Coat
- Brand Name: Shu Embroidery
- Origin: Mainland China
- CN: Guangdong
- Applicable Season: Four Seasons
- Material: Polyester
- Thickness: STANDARD
- Lining Material: Polyester
- Applicable Scene: Traveling
- Style: Casual
- Wind Breaker Coat
- Outerwear Type: Jackets
- Decoration: NONE
- Cuff Style: Conventional
- Gender: MEN
- Clothing Length: Regular
- Item Type: Outerwear & Coats
- Place Of Origin: China (Mainland)
- Type: Regular
- Collar: V-Neck
- Closure Type: zipper
- Sleeve Style: Regular
- Hooded: No
- Pattern Type: Solid
- Type 1: chaquetas hombre
- Type 2: jaqueta masculina
- Type 3: jackets
- Type 4: trench coats
- Type 5: abrigo hombre
- Type 6: chaquetas
New Arrival Men Waterproof Wind Breaker Coat Zipper Hoodie Jacket Quick Drying Sport Outwear

Feature:
Clothes Type: Men Waterproof Wind Breaker Coat Zipper Hoodie Jacket Sports Outwear Plus Size
Function: Thin coat, Quick-drying, Reflective night vision, breathable, ultra-light, insect-proof, windproof
Occasion: Running, hiking, camping, cycling, sports, extreme challenges, fishing
Material: Dacron
Comfortable to Wear!
Function: Thin coat, Quick-drying, Reflective night vision, breathable, ultra-light, insect-proof, windproof
Occasion: Running, hiking, camping, cycling, sports, extreme challenges, fishing
Material: Dacron
Comfortable to Wear!
Notice:
Due to the different monitor and light effect, the actual color maybe a slight different from the picture color
Please allow 2-4cm differs due to manual measurement
Asian Size is smaller than EU/US/UK size,Please compare the detail sizes with yours before purchasing. Size Length Bust Shoulder Sleeve
S: 63cm 98cm 43cm 62cm
M: 65cm 102cm 44.5cm 63cm
L: 67cm 106cm 46cm 64cm
XL: 69cm 110cm 47.5cm 65cm
2XL: 71cm 114cm 49cm 66cm
3XL: 73cm 118cm 50.5cm 67cm
4XL: 75cm 130cm 55cm 69cm
5XL: 77cm 135cm 56.5cm 70cm
6XL: 79cm 140cm 58cm 71cm
7XL: 81cm 145cm 59.5cm 72cm
Please allow 2-4cm differs due to manual measurement
Asian Size is smaller than EU/US/UK size,Please compare the detail sizes with yours before purchasing. Size Length Bust Shoulder Sleeve
S: 63cm 98cm 43cm 62cm
M: 65cm 102cm 44.5cm 63cm
L: 67cm 106cm 46cm 64cm
XL: 69cm 110cm 47.5cm 65cm
2XL: 71cm 114cm 49cm 66cm
3XL: 73cm 118cm 50.5cm 67cm
4XL: 75cm 130cm 55cm 69cm
5XL: 77cm 135cm 56.5cm 70cm
6XL: 79cm 140cm 58cm 71cm
7XL: 81cm 145cm 59.5cm 72cm
Size Chart | ||||
Size::S | Length(cm/in)::63/24.8 | Bust(cm/in)::98/38.6 | Shoulder(cm/in)::43/16.9 | Sleeve(cm/in)::62/24.4 |
Size::M | Length(cm/in)::65/25.6 | Bust(cm/in)::102/40.2 | Shoulder(cm/in)::44.5/17.5 | Sleeve(cm/in)::63/24.8 |
Size::L | Length(cm/in)::67/26.4 | Bust(cm/in)::106/41.7 | Shoulder(cm/in)::46/18.1 | Sleeve(cm/in)::64/25.2 |
Size::XL | Length(cm/in)::69/27.2 | Bust(cm/in)::110/43.3 | Shoulder(cm/in)::47.5/18.7 | Sleeve(cm/in)::65/25.6 |
Size::2XL | Length(cm/in)::71/28 | Bust(cm/in)::114/44.9 | Shoulder(cm/in)::49/19.3 | Sleeve(cm/in)::66/26 |
Size::3XL | Length(cm/in)::73/28.7 | Bust(cm/in)::118/46.5 | Shoulder(cm/in)::50.5/19.9 | Sleeve(cm/in)::67/26.4 |
Size::4XL | Length(cm/in)::75/29.5 | Bust(cm/in)::130/51.2 | Shoulder(cm/in)::55/21.7 | Sleeve(cm/in)::69/27.2 |
Size::5XL | Length(cm/in)::77/30.3 | Bust(cm/in)::135/53.1 | Shoulder(cm/in)::56.5/22.2 | Sleeve(cm/in)::70/27.6 |
Size::6XL | Length(cm/in)::79/31.1 | Bust(cm/in)::140/55.1 | Shoulder(cm/in)::58/22.8 | Sleeve(cm/in)::71/28 |
Size::7XL | Length(cm/in)::81/31.9 | Bust(cm/in)::145/57.1 | Shoulder(cm/in)::59.5/23.4 | Sleeve(cm/in)::72/28.3 |

1 x Coat
























Reviews
There are no reviews yet.